| BTU / HR | # of Burners | Natural Gas | LP Gas | ||
|---|---|---|---|---|---|
| Heating Value 1,075 BTU/FT |
Heating Value 2,5000 BTU/FT |
||||
| Specific Gravity .65/Manifold Pressure @ 3.5" W.C. |
Specific Gravity 1.53/Manifold Pressure @ 10" W.C. |
||||
| Elevation 0-2000 |
Elevation 0-4000 |
Elevation 0-2000 |
Elevation 0-4000 |
||
| 34,000 | 2 | 48 | 51 | 56 | 57 |
| 40,000 | 2 | 45 | 48 | 55 | 3164 |
| 45,000 | 1 | 31 | 33 | 48 | 50 |
| 45,000 | 2 | 44 | 47 | 54 | 55 |
| 50,000 | 2 | 42 | 45 | 54 | 55 |
| 50,000 | 3 | 48 | 51 | 56 | 57 |
| 60,000 | 2 | 39 | 42 | 1/16 | 53 |
| 60,000 | 3 | 45 | 48 | 55 | 3/64 |
| 70,000 | 3 | 43 | 46 | 54 | 55 |
| 70,000 | 4 | 48 | 51 | 56 | 57 |
| 80,000 | 2 | 32 | 36 | 49 | 51 |
| 80,000 | 4 | 45 | 48 | 55 | 3/64 |
| 85,000 | 5 | 48 | 51 | 56 | 57 |
| 90,000 | 4 | 44 | 47 | 54 | 55 |
| 95,000 | 2 | 1/8 | 32 | 47 | 49 |
| 95,000 | 4 | 44 | 47 | 54 | 55 |
| 95,000 | 5 | 47 | 49 | 55 | 56 |
| 100,000 | 2 | 30 | 31 | 46 | 49 |
| 100,000 | 3 | 36 | 40 | 51 | 53 |
| 100,000 | 4 | 42 | 45 | 54 | 55 |
| 100,000 | 5 | 45 | 48 | 55 | 3/64 |
| 100,000 | 6 | 48 | 51 | 56 | 57 |
| 110,000 | 5 | 45 | 48 | 55 | 3/64 |
| 115,000 | 5 | 44 | 47 | 54 | 55 |
| 115,000 | 6 | 46 | 49 | 55 | 56 |
| 120,000 | 3 | 32 | 36 | 49 | 51 |
| 120,000 | 4 | 39 | 42 | 1/16 | 53 |
| 120,000 | 5 | 43 | 45 | 54 | 55 |
| 120,000 | 6 | 45 | 48 | 55 | 3/64 |
| 125,000 | 3 | 31 | 7/64 | 49 | 51 |
| 135,000 | 6 | 44 | 47 | 54 | 55 |
| 135,000 | 7 | 46 | 49 | 55 | 56 |
| 140,000 | 3 | 1/8 | 32 | 5/64 | 49 |
| 140,000 | 4 | 7/64 | 39 | 51 | 1/16 |
| 140,000 | 6 | 43 | 46 | 54 | 55 |
| 140,000 | 7 | 45 | 48 | 55 | 3/64 |
| 150,000 | 4 | 33 | 38 | 50 | 52 |
| 150,000 | 6 | 42 | 45 | 54 | 55 |
© Dennis Supply Company 2007